| Management number | 237450654 | Release Date | 2026/07/10 | List Price | US$3.19 | Model Number | 237450654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794163048367 619125732415 |
|---|---|
| ASIN | B07BKRGV6D |
| Color | White |
| Material | Stainless Steel |
| Item Form | Coil |
| Brand Name | Carykon |
| Item Shape | Round Rod |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 0.18 Pounds |
| Part Number | car012 |
| Grade Rating | Industrial |
| Manufacturer | Carykon |
| Model Number | car012 |
| Item Diameter | 6 Millimeters |
| Item Thickness | 6 Millimeters |
| Item Dimensions | 12.2 x 3.5 x 1.3 inches |
| Number of Items | 100 |
| Tensile Strength | 250 Megapascals |
| Recommended Uses For Product | Crafting projects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form