| Management number | 239742610 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239742610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H36CSNDS |
|---|---|
| Size | 10.1 inch |
| Brand | ZENTALITY |
| Color | Black(64GB) |
| RAM Size | 30 GB |
| Set Name | 2-in-1 Tablet with Keyboard and Mouse Bundle |
| Generation | 1st Generation |
| Model Name | 10.1 inch Tablet |
| Model Year | 2026 |
| Style Name | Modern Minimal Tech |
| Unit Count | 1.0 Count |
| Screen Size | 10.11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Shenzhen Kanglaimi Electronics Co., Ltd |
| Model Number | C-710 PRO |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, OTG Adapter, Screen Protector, Shockproof Case |
| Configuration | 30GB RAM + 64GB ROM |
| HardDrive Size | 64 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner Technology |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | A537 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP front camera and 13MP rear camera |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, CompactFlash, USB Type C |
| Cellular Technology | 5G WiFi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Dedicated |
| RAM Memory Installed | 30 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Designed for kids, students, and adults suitable for ages 6 to 65+ |
| Processor Description | A537 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 800Γ1280 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 6"L x 4"W x 1.1"Th |
| Other Special Features of the Product | Equipped with Gemini AI, Face ID, Gestures, Screen Mirroring, Split Screen |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form