| Management number | 238127703 | Release Date | 2026/07/11 | List Price | US$10.79 | Model Number | 238127703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the refreshing natural orange flavor in every serving of our Vitamin D3 supplement. Vitamin D3 is essential for overall muscle function, enhances calcium absorption to promote stronger bones and teeth, and provides vital immune system support. Our non-GMO, gluten-free formula is free from soy, yeast, wheat, eggs, artificial colors, flavors, and preservatives, ensuring a clean and natural supplement. Crafted for quality and purity, it's made in a GMP-compliant, FDA-registered facility to meet the highest standards of safety and effectiveness.
Enjoy the refreshing natural orange flavor in every serving of our Vitamin D3 supplement. Vitamin D3 is essential for overall muscle function, enhances calcium absorption to promote stronger bones and teeth, and provides vital immune system support. Our non-GMO, gluten-free formula is free from soy, yeast, wheat, eggs, artificial colors, flavors, and preservatives, ensuring a clean and natural supplement. Crafted for quality and purity, it's made in a GMP-compliant, FDA-registered facility to meet the highest standards of safety and effectiveness.| Brand | Vitamatic |
|---|---|
| Size | 250 mcg (10,000 IU) |
| Enteral medication form | Gummies |
| Primary ingredient | Vitamin D 3 |
| Flavor | Orange |
| Allergen-free statements | Gluten-Free, Soy-Free |
| Count per pack | 120 |
| Health concern | General Health & Wellness |
| Label image | Drug Facts |
| Serv per cont | 120 |
| Dosage | As a dietary supplement, chew 1 gummy daily, or as directed by your healthcare provider. Chew completely before swallowing. |
| Product usage frequency | Daily |
| Ingredients | Maltitol, sorbitol, erythritol, pectin, citric acid, dl-malic acid, sodium citrate, purple carrot concentrate, natural carotene, natural orange flavor, film agent (vegetable oil, carnauba wax).No preservatives, soy free, no artificial colors, flavor, or sweeteners. |
| Dietary method | Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form