| Management number | 228901493 | Release Date | 2026/05/31 | List Price | US$22.78 | Model Number | 228901493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B091G36RJX |
|---|---|
| Brand | Arch Memory |
| Voltage | 1.2 Volts |
| RAM Size | 4 GB |
| Form Factor | SO-DIMM |
| Manufacturer | Arch Memory |
| Memory Speed | 2400 MHz |
| Model Number | ASR4GB2400SOr1b16TZ04 |
| Number of Pins | 260 |
| Mfr Part Number | ASR4GB2400SOr1b16-TZ04 |
| Memory Generation | DDR4 |
| Compatible Devices | Laptop |
| Data Transfer Rate | 2400 MHz |
| Memory Form Factor | UDIMM |
| Additional Features | Tier 1 Chipsets |
| Warranty Description | Limited Lifetime Replacement |
| RAM Memory Technology | DDR4 |
| Column Address Strobe Latency | CL16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form