| Management number | 239742485 | Release Date | 2026/07/14 | List Price | US$22.80 | Model Number | 239742485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWPWSJNW |
|---|---|
| Size | 10.1 inches |
| Brand | Nyxolaria |
| Color | Blue |
| RAM Size | 12 GB |
| Item Weight | 16 ounces |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Manufacturer | Nyxolaria |
| Model Number | ZB32AK |
| Battery Power | 5000 Milliamp Hours |
| Configuration | 12GB RAM 64GB ROM |
| HardDrive Size | 64 GB |
| Mfr Part Number | ZB32AK |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Dual camera setup featuring an 8MP rear camera for photography and a 2MP front camera for video calls, supported by stereo speakers for enhanced audio. |
| Hardware Interface | Bluetooth 5, USB Type C |
| Battery Average Life | 7 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Wireless Compability | 802.11ac |
| CPU Model Speed Maximum | 2 GHz |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280x800 pixels |
| Maximum Display Brightness | 500 Nit |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 5000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.1"L x 4.85"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Portable, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form