| Management number | 239268307 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239268307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 714439675943 |
|---|---|
| ASIN | B01MUXYVOA |
| Brand | APEKX |
| Color | Black |
| Model Name | language _ tag |
| Unit Count | 1.0 Count |
| Audio Input | 3.5 mm jack |
| Item Weight | 0.6 Ounces |
| Battery Type | Lithium-Ion or Lithium-Polymer |
| Control Type | Volume Control |
| Manufacturer | APEKX |
| Power Source | Battery Powered |
| BuiltIn Media | Micro USB Cable, 3.5mm Stereo Audio |
| Battery Weight | 2.35 Grams |
| Control Method | Touch |
| Outer Material | Plastic |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Bluetooth |
| Bluetooth support | Yes |
| Installation Type | plug-and-play |
| AntennaDescription | Bluetooth Antenna |
| Compatible Devices | IOS, Android |
| Enclosure Material | Plastic |
| Hardware Interface | 3.5mm Audio, USB |
| Number of Channels | 2 |
| Additional Features | Microphone Included |
| Battery Charge Time | 1 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Supported Standards | Bluetooth 4.1 EDR |
| Supported Media Type | Audio |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Compatibility Options | IOS, Android |
| Supported Application | Any audio application |
| Lithium Battery Weight | 0.07 Grams |
| LithiumBattery Voltage | 5 Volts |
| Connectivity Technology | wireless |
| Item Dimensions L x W x H | 2"L x 1"W x 1"H |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 0.44 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form