| Management number | 237540791 | Release Date | 2026/07/10 | List Price | US$10.53 | Model Number | 237540791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GRSVTZ2V |
|---|---|
| Hair Type | All |
| Item Form | Oil |
| Brand Name | Satori Sea |
| Scent Name | Mahogany and Tonka Bean, Bourbon Vanilla, Bergamot Sage |
| Unit Count | 3.0 Fluid Ounces |
| Manufacturer | Satori Sea |
| Liquid Volume | 3 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Conditioning |
| Material Type Free | Mineral Oil Free, Paraben Free, Silicone Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form