| Management number | 237176697 | Release Date | 2026/07/10 | List Price | US$108.00 | Model Number | 237176697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BD5WYXC7 |
|---|---|
| Size | Standard |
| Color | 10 October - Genuine Opal |
| Style | Classic |
| Theme | Silver |
| Gem Type | Opal |
| Material | Gemstone |
| Stone Cut | very-good-cut, very-good-cut |
| Brand Name | Boston Bay Diamonds |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | rhodium-plated-silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 5 Count |
| Finish Type | Rhodium-Plated |
| Metal Stamp | 925 Sterling Silver |
| Part Number | BBD9360 |
| Stone Color | multiple-colors, white |
| Stone Shape | Round |
| Chain Length | 20 Inches |
| Closure Type | Lobster Claw |
| Manufacturer | Boston Bay Diamonds |
| Setting Type | Prong |
| Stone Weight | 0.7 Carats |
| Style Number | BBD9360 |
| Occasion Type | Anniversary, Christmas, Cybermonday, Happy Birthday, Thanksgiving |
| Stone Clarity | not-applicable |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 5 |
| Total Gem Weight | 1.1 carats |
| Initial Character | O |
| Pendant Description | A genuine opal, representing the month of October |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | October |
| Total Diamond Weight | 1.1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form