| Management number | 237159974 | Release Date | 2026/07/10 | List Price | US$17.60 | Model Number | 237159974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232251516 |
|---|---|
| ASIN | B083L9KFB6 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 23.8 Millimeters |
| Brand Name | Casio |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Diver Style |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | MRW-200HD-1BVCF |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Closure Type | Buckle |
| Manufacturer | CASIO |
| Model Number | MRW-200HD-1BVCF |
| Power Source | Battery Powered |
| Case Diameter | 42.9 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 11.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | Water Resistant Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MRW-200HD-1BVCF |
| Global Trade Identification Number | 00889232251516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form