| Management number | 238417107 | Release Date | 2026/07/11 | List Price | US$6.00 | Model Number | 238417107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With this variety pack, enjoy a delightful, fruity treat to serve as your daily pick-me-up! Contains 2 Pink Refresher, 2 Mango Dragon Fruit Refresher, & 2 Paradise Refresher cartridges. These Frosted Refresher Flavor Cartridges are energy-enhanced and have zero sugar, zero calories, are dairy-free, and have no artificial flavors or colors. We understand that drinking enough water can be challenging. At Cirkul, our mission is to make drinking water delicious, convenient, and fun.
| Flavor | Pink Refresher, Mango Dragon Fruit,Paradise Refresher |
|---|---|
| Caffeine designation | Caffeine Added |
| Brand | Cirkul |
| Drink mix type | Juice Drink Mixes |
| Net content statement | 1 |
| Count | 6 |
| Size | 20 mL |
| Container type | Box |
| Retail packaging | Variety Pack |
| Product net content parent | 4.08 Fluid Ounces |
| Texture | Drink Mix |
| Flavor notes | Frosted Refreshers |
| Nutrition facts label image | https://i5.walmartimages.com/asr/7b78bbb9-b2db-4901-a51e-463e1add99cd.797570d62bd61575578c4f1b76579590.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Concentrated |
| Food condition | Shelf-Stable |
| Food preparation method | Concentrated |
| Material | Plastic |
| Product net content uom | Fluid Ounce |
| Ingredient list image | https://i5.walmartimages.com/asr/7b78bbb9-b2db-4901-a51e-463e1add99cd.797570d62bd61575578c4f1b76579590.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form