| Management number | 236979883 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 236979883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FY32NLXJ |
|---|---|
| Color | Purple |
| Pattern | Stripesd |
| Arch Type | stability |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Material Fabric | fabric |
| Special Features | Arch Support, Lightweight, Orthotic Technology, Padded, Slip Resistant |
| liningdescription | Natural Rubber |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form