| Management number | 237107192 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 237107192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249225136 |
|---|---|
| ASIN | B0DC4PL7VM |
| Color | Country Blue |
| Style | Fruit Stand Shorty Lightweight |
| Pattern | Fruit and Vegetable |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Fruit Stand Shorty Lightweight |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 48% Merino Wool 48% Nylon 4% Lycra Spandex |
| Part Number | 6102 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 6102 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
| Global Trade Identification Number | 00642249225136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form