| Management number | 226569219 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 226569219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its raised heel and rubber push off shoe, the Dexter Pro Am is a classic sport style accented with precise hand stitched lines.
| UPC | 091502060036 |
|---|---|
| ASIN | B00KTYIMHK |
| Brand | Dexter |
| Color | Black/Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Classic |
| Sport Type | Bowling |
| Strap Type | Lace-Up |
| Style Name | Classic |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dexter |
| Style Number | 2255-1L |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Rubber |
| Insole Material | Fabric |
| Material Fabric | Other |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch |
| Cushioning Level | Moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | Fabric |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Included Components | Shoes |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B2255-1 LH-485 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00091502060036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form