| Management number | 237758210 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237758210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether in school or out, Dickies boy's flat front pant is the perfect choice for your child. Features include easy care, no iron, stain release and fade resistant. The durability, comfort and value you have come to expect from Dickies. Reinforced knees up to size 14. 7 3/4 ounce twill. No exterior logo.
| UPC | 293116071044 029311607104 |
|---|---|
| ASIN | B000P27LGE |
| Color | Silver/Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic,Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Life Event | Back to School |
| Model Name | Little Boys' Classic Flat Front Pant |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Little Boys' Classic Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | Dickies Kids |
| Style Number | 56362SV |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Metallic |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 56362SV |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00029311607104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form