| Management number | 237630102 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237630102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of rugged style to your look with these Dockers oxfords. The synthetic uppers and classic oxford design are paired perfectly with a laid-on welt and lightweight treaded outsole to bring your unique style to any dress-casual look. Whether you’re pairing these men’s shoes with jeans khakis or slacks you’ll know that your look is refined and polished while still casual and rugged. Plus the extra comfortable footbed and shock-absorbing outsole will keep your feet relaxed and supported all day long. These dress shoes are ideal for keeping your look elevated doesn’t without sacrificing your personal style.
| UPC | 031042745390 |
|---|---|
| ASIN | B0B4X48YTC |
| Brand | DOCKERS |
| Color | Brown |
| Theme | casual |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Bronson |
| Strap Type | lace_up |
| Style Name | Rugged Casual |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-42638 |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-42638-200 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00031042745390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form