| Management number | 247502491 | Release Date | 2026/08/16 | List Price | US$22.00 | Model Number | 247502491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVD8FGGL |
|---|---|
| Brand | IoTeikXgo |
| Color | Black |
| Shape | Rectangle |
| Voltage | 5 volts |
| Brightness | 400 candela_per_square_meter |
| Resolution | 800 x 480 |
| Unit Count | 1 Count |
| Screen Size | 5 inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | IoTeikXgo |
| Model Number | 5" Advanced ESP32 Display |
| Refresh Rate | 240 MHz |
| Mounting Type | Panel Mount |
| Response Time | 2 milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Native Resolution | 800x480 |
| Compatible Devices | ESP-IDF、Arduino IDE、PlatformIO、LVGL |
| Display Technology | IPS |
| Additional Features | AI Speech Interaction, ESP32-S3, Touchscreen |
| Included Components | 1x 5.0 inch Advance ESP32 Display, 1x Crowtail/Grove 4pin DuPont cable, 1x USB-A to Type-C Cable |
| Warranty Description | 1 Year Manufacturer Warranty |
| Hardware Connectivity | USB |
| Connectivity Technology | Wi-Fi, Bluetooth, UART, I2C, USB |
| Item Dimensions D x W x H | 0.59"D x 5.19"W x 3.1"H |
| Specific Uses For Product | Camera Control, Smart Home, Home Automation, Industrial Control, Civil Electronics, Smart Agriculture, Environmental Monitoring and IoT Application Devices |
| Display Resolution Maximum | 800x480 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form