| Management number | 237095195 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237095195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756519775334 |
|---|---|
| ASIN | B075FQ971B |
| Size | 5 Fl Oz (Pack of 1) |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Care me |
| Scent Name | Tea Tree |
| Unit Count | 5.00 Fluid Ounces |
| Item Volume | 150 Milliliters |
| Item Weight | 5 Grams |
| Manufacturer | Care me |
| Model Number | TeaTree_Exfoliator |
| Container Type | Tube |
| Item Type Name | gel, liquid |
| Number of Items | 1 |
| Product Benefits | Exfoliating, Cleansing, Pore treatment, Brightening, Softening |
| Material Features | Cruelty Free, Exfoliating, Hypoallergenic, Natural |
| Active Ingredients | Glycolic Acid, glycolic acid, aloe vera gel, tea tree oil, castor oil, Vitamin E, glycolic_acid, tea_tree_oil, vitamin_e |
| Material Type Free | Alcohol Free, Artificial Color Free, Formaldehyde Free, Mineral Oil Free, Paraben Free |
| Additional Features | Exfoliating Gel, Facial Exfoliant, Peeling Gel |
| Special Ingredients | glycolic_acid, tea_tree_oil, vitamin_e |
| Target Use Body Part | Face |
| Manufacturer Part Number | TeaTree_Exfoliator |
| Recommended Uses For Product | Cleansing,Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form