| Management number | 239732005 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239732005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FitFlop's bestselling Lulu sandals boast a timeless triangular vamp, softly padded uppers, and a soft microfibre toe post. On FitFlop's ultra-comfortable Microwobbleboard midsoles, often likened to walking on clouds. This season smothered in a beautiful statement glitter – multi-tonal and multi-size – giving more depth, interest and a 3D feel. With tonal piping. Slip on to inject a shot of sparkle into your daytime looks or for evenings out and parties (they're great for dancing). These shoes have been granted the APMA* Seal of Acceptance, for footwear found to promote good foot health *American Podiatric Medical Association.
| UPC | 193998235452 |
|---|---|
| ASIN | B07S5G2JP1 |
| Color | Midnight Navy |
| Pattern | solid |
| Occasion | Holiday |
| Heel Type | Block Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Flip Flop |
| Strap Type | Slingback |
| Style Name | Flip Flop |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | FitFlop |
| Style Number | X03-399 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Vinyl Acetate |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X03 |
| Recommended Uses For Product | Casual use, Everyday activities, Occasional dress events |
| Global Trade Identification Number | 00193998235452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form