| Management number | 234045682 | Release Date | 2026/06/27 | List Price | US$28.78 | Model Number | 234045682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190449592706 |
|---|---|
| ASIN | B0CRB3RMDC |
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Flying Cross |
| Model Name | F1 Cs17400 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Weave Type | plain weave |
| Fabric Type | 96% Polyester, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | Flying Cross |
| Style Number | F1 CS17400 |
| Material Type | Polyester Blend |
| Occasion Type | formal |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 6 |
| Pocket Description | core-s-t-a-t-men-s-6-pocket-pant |
| Apparel Closure Type | Elastic Waistband |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F1 CS17400 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Professional Uniform, Active Duty |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | professional |
| Global Trade Identification Number | 00190449592706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form