| Management number | 246957069 | Release Date | 2026/08/16 | List Price | US$12.80 | Model Number | 246957069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 732404236999 |
|---|---|
| ASIN | B0C58PW7Z8 |
| Base | Wood |
| Size | 15.75" L x 11.8" W x 16.54" H |
| Color | Yellow |
| Shape | Square |
| Tilting | No |
| Set Name | Set of 2 Side Tables |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | rustic brown |
| Base Color | rustic brown |
| Brand Name | FORAOFUR |
| Item Depth | 11.8 inches |
| Item Width | 12 Inches |
| Model Name | STA-Y-2 |
| Style Name | Minimalist |
| Is Foldable | No |
| Item Weight | 8 Pounds |
| Finish Types | Stained |
| Manufacturer | FORAOFUR |
| Model Number | STA-Y-2 |
| Table Design | End Table |
| Material Type | Wood |
| Warranty Type | Limited |
| Extended Length | 12 Inches |
| Handle Material | refer to description |
| Is Customizable | No |
| Item Dimensions | 11.8 x 16.54 x 15.75 inches |
| Number of Items | 2 |
| Frame Joint Type | Screw Joint |
| Furniture Finish | Stained |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 16.54 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | STA-Y-2 |
| Item Dimensions D x W x H | 11.8"D x 16.54"W x 15.75"H |
| Specific Uses For Product | Additional surfaces for small living spaces or home offices |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Dining, Working, Studying, Meeting, Displaying |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Screw the legs to the tabletop until they are tightened. No other tools required. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form