| Management number | 237625702 | Release Date | 2026/07/10 | List Price | US$10.79 | Model Number | 237625702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CC4V6QB3 |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | GINTPK |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Track |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Striped |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form