| Management number | 237803889 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237803889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZC4QT1J |
|---|---|
| Color | Frog |
| Pattern | Frog |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | NUSTAPU |
| Neck Style | Crew Neck |
| Style Name | Girls Casual Dresses |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Beach, Birthday, Daily, School, Vacation |
| Item Type Name | Girls Dresses |
| Item Dimensions | 9.84 x 7.87 x 0.79 inches |
| Apparel Silhouette | A-line |
| Age Range Description | Little Kid |
| Item Length Description | Knee-Length |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form