| Management number | 247076600 | Release Date | 2026/08/16 | List Price | US$60.00 | Model Number | 247076600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 798470373211 |
|---|---|
| ASIN | B0DF584THJ |
| Size | 23.5" x 11" x 40" (L x W x H) |
| Color | Orange |
| Shape | Rectangular |
| Set Name | Tool Storage Set |
| Base Type | Straight base |
| Lock Type | Key |
| Room Type | Garage |
| Brand Name | Goplus |
| Door Style | Open Frame |
| Item Depth | 23.5 inches |
| Model Name | Tool Chest |
| Style Name | 5-Drawers |
| Unit Count | 1 Count |
| Item Weight | 38 pounds |
| Finish Types | Powder Coated |
| Manufacturer | Superbuy |
| Model Number | Tool Chest |
| Material Type | Metal |
| Mounting Type | rolling |
| Hardware Color | Black or Silver |
| Item Type Name | Tool Chest |
| Handle Material | Alloy Steel |
| Item Dimensions | 40 x 11 x 40.5 inches |
| Number of Items | 1 |
| Number of Levels | 3 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 5 |
| Number of Shelves | 1 |
| Top Material Type | Metal |
| Back Material Type | Alloy Steel |
| Additional Features | Dent Resistant |
| Frame Material Type | Metal |
| Included Components | Tool Chest |
| Number of Compartments | 2 |
| Ground To Item Distance | 27.5 inches |
| Weight Capacity Maximum | 220 pounds |
| Manufacturer Part Number | Tool chest |
| Item Dimensions D x W x H | 23.5"D x 11"W x 40"H |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Included (with minimal assembly) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form