| Management number | 247419265 | Release Date | 2026/08/16 | List Price | US$6.40 | Model Number | 247419265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192132908092 |
|---|---|
| ASIN | B092RDDF57 |
| Color | Chrome Showerheads |
| Shape | Round |
| Brand Name | HOYOJU |
| Style Name | Basic |
| Unit Count | 1 Count |
| Finish Types | Polished |
| Manufacturer | HOYOJU Sanitary Ware Limited Company |
| Setting Type | Massage, Rain |
| Material Type | Acrylonitrile Butadiene Styrene |
| Number of Jets | 1 |
| Number of Items | 1 |
| Installation Type | Handheld |
| Number of settings | 5 |
| Item Dimensions L x W | 9.06"L x 3.94"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form