| Management number | 239086130 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239086130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Never Sacrifice Fashion for Function!Our Delicate and Comfortable HSIA Underwire Lace Everyday Bra Crafted from the Finest Scalloped Lace, Take Comfort to New Heights.Super Soft Wider Adjustble Brushed Shoulder Strap of the Plus Size Full Figure Bra, Helps Relieve Pressure and Prevent Digging in.Sides and Back Mesh Use Sewn-on Elastic at Top and Bottom of the HSIA Full Bust Bra, Allows the Back to Remain in Place and not Ride Up.
| ASIN | B0BRCXQKHL |
|---|---|
| Color | Coral |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Material Type | Nylon, Spandex |
| Occasion Type | Everyday Bra, Full Coverage Bras, Lace Bra, Minimizer Bra, Plus Size Bras |
| Support Level | Light Support |
| Inner Material | Mesh |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form