| Management number | 240742695 | Release Date | 2026/07/16 | List Price | US$1.84 | Model Number | 240742695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Huckleberry Gems Candy Bar. Huckleberry Gems include two gem-shaped, huckleberry-flavored marshmallow cremes enrobed in fine milk chocolate. Huckleberries are only grown in the wild and are very popular in the northwest, the state berry of Idaho, with a flavor much like blueberries. Huckleberry Gems are manufactured by Idaho Candy Company in their over 100 year old factory in downtown Boise, Idaho
| Brand | Idaho Candy Company |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Huckleberry;Milk Chocolate;Marshmallow |
| Size descriptor | Regular |
| Texture | Soft |
| Product net content parent | 1.2 Ounces |
| Net content statement | 1.2 oz bar |
| Size | 1.2 oz bar |
| Container type | Wrapper |
| Piece count | 2 |
| Manufacturer | Idaho Candy Company |
| Product line | Idaho Candy Company's Huckleberry Gems 1.2 oz, Aisle |
| Shelf life | 274 days |
| Occasion | Gift Snack |
| Theme | Nostalgic;Huckleberry |
| Product net content uom | Ounce |
| Food form | Bars |
| Material | Plastic |
| Weight | 0.1281 POUNDS |
| Food preparation method | Chocolate Dipped |
| Flavor notes | Huckleberry Chocolate Marshmallow |
| Ingredient list image | https://www.idahospud.com/cdn/shop/files/Ing-Huckleberry_704x288.jpg?v=1717015534 |
| Nutrition facts label image | https://www.idahospud.com/cdn/shop/files/NP-BarHuckleberry_704x256.jpg?v=1717015519 |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form