| Management number | 237684815 | Release Date | 2026/07/10 | List Price | US$55.37 | Model Number | 237684815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450229617 |
|---|---|
| ASIN | B0CK8Q4QZV |
| Color | Freestyle |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HUDSON |
| Model Name | Rosie Wide Leg Maternity |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Rosie Wide Leg Maternity |
| Unit Count | 1 Count |
| Fabric Type | 76% Cotton, 23% Lyocell, 1% Elastane |
| Item Weight | 1.7 Grams |
| Manufacturer | Hudson Jeans |
| Style Number | TD6FEE8322 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | TD6FEE8322 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form