| Management number | 229944009 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229944009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CS3DKP6B |
|---|---|
| Color | Soft White (2700k) |
| Shape | Slim size |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 200 Degrees |
| Brand Name | Jolux |
| Efficiency | Efficient |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Soft White |
| Manufacturer | Jolux |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Llight bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8.5 Watts |
| Additional Features | Damp Location Rated, Enclosed Fixture Rated,Slim size,Auto On/Off Outdoo |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.42"W x 4.45"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | outdoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form