| Management number | 237759472 | Release Date | 2026/07/10 | List Price | US$11.96 | Model Number | 237759472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196615754398 |
|---|---|
| ASIN | B0BWGF1P72 |
| Color | Turf Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Jeans |
| Brand Name | Lee |
| Model Name | Lee Slim Fit Jean |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 8 Ounces |
| Manufacturer | Lee |
| Style Number | LEE SLIM FIT JEAN |
| Inseam Length | 30 Inches |
| Material Type | 98% Cotton, 2% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TAM-BEA-09.16.25-4398-60779 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form