| Management number | 233559774 | Release Date | 2026/06/27 | List Price | US$4.00 | Model Number | 233559774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FNJM7K7X |
|---|---|
| Shape | Oval |
| Display | Analog |
| Band Color | Silver |
| Band Width | 8 Millimeters |
| Brand Name | GOODLIYA |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Style Name | Fashion |
| Band Length | 205 Millimeters |
| Manufacturer | GOODLIYA |
| Model Number | B 663F2 |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Lightweight |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B 663F2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form