| Management number | 240369647 | Release Date | 2026/07/16 | List Price | US$1.65 | Model Number | 240369647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready to enjoy the delicious taste of Master Wheat English Muffin Grains & Variety Em, 12 count, 26 oz?
| Brand | Master Lock |
|---|---|
| Flavor | Wheat |
| Count | 12 |
| Size descriptor | Regular |
| Bread & bun type | English Muffin |
| Texture | Soft |
| Grain type | Wheat |
| Shelf life | 13 days |
| Food condition | Shelf-Stable |
| Size | 26 oz Bag; 12 count (2.17 oz each) |
| Net content statement | 26 oz Bag; 12 count (2.17 oz each) |
| Food form | Whole |
| Weight | 26 oz |
| Container type | Bag |
| Material | Plastic |
| Food preparation method | Baked |
| Retail packaging | Combo Pack |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/akyuhazozn2ive5nyjcd/00078700004949.jpg |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/cxv7xvnfpphmvmxxnfrf/00078700004949.jpg |
| Product net content parent | 26 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form