| Management number | 237083510 | Release Date | 2026/07/10 | List Price | US$8.52 | Model Number | 237083510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 094713148845 |
|---|---|
| ASIN | B016N2S7IA |
| Color | Black |
| Style | Without Carabiner |
| Gem Type | No Gemstone |
| Material | Nylon |
| Occasion | Birthday |
| Brand Name | MSA |
| Clasp Type | Carabiner |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Manufacturer | Msa Safety Sales, Llc |
| Item Type Name | Safety Step |
| Attachment Loop | Open Loop |
| Collection Name | All |
| Item Dimensions | 7.5 x 3.1 x 0.4 inches |
| Attachment Options | Carabiner |
| Included Components | FallLimiters |
| Warranty Description | Manufacturer Warranty Only |
| Global Trade Identification Number | 04032792252363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form