| Management number | 237229507 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237229507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CJZM75W8 |
|---|---|
| Color | Dark Blue, Khaki, Light Beige |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Neer |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Comfortable Chic |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Has Pockets | Yes |
| Material Type | 60% polyester, 35% rayon and 5% spandex |
| Occasion Type | yoga |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Deep side pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | active lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form