| Management number | 237758021 | Release Date | 2026/07/10 | List Price | US$18.00 | Model Number | 237758021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lounge in style or get on the go in comfort while wearing Nike Kids NSW Club Cargo Pants! Crafted for comfort and fashion these joggers features a fitted waist, side slip pockets, leg sleeve utility pocket, and a slim fit with jogger cuff. 80% cotton, 20% polyester.Lining: 100% cotton. Machine wash cold, tumble dry low.
| UPC | 193152679702 |
|---|---|
| ASIN | B07QD1M7XL |
| Color | Black/Black/White |
| Pattern | Solid |
| Fit Type | Comfort |
| Leg Style | Cuffed |
| Brand Name | Nike |
| Model Name | Cq4298-010 |
| Rise Style | Low Rise |
| Sport Type | Sports |
| Style Name | Nsw Club Cargo Pants (Big Kids) |
| Fabric Type | Polyester,Cotton |
| Item Weight | 300 Grams |
| Style Number | CQ4298-010 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Striped |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CQ4298 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00193152679702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form