| Management number | 246936990 | Release Date | 2026/08/16 | List Price | US$40.00 | Model Number | 246936990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 745051463625 |
|---|---|
| ASIN | B0CMCNP8D9 |
| Size | Oversized |
| Color | Grey With Natural Wood |
| Shape | Rectangular |
| Theme | Programmers |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Curved Base |
| Brand Name | NYPOT |
| Item Depth | 27.7 inches |
| Model Name | 2KPKC |
| Seat Depth | 12 inches |
| Unit Count | 1.0 Count |
| Form Factor | Kneeling Chair |
| Is Electric | No |
| Item Weight | 16.8 Pounds |
| Seat Height | 20.4 Inches |
| Seat Length | 16.1 Inches |
| Finish Types | Lacquered |
| Manufacturer | NYPOT |
| Model Number | 2KPK26 |
| Cushion Style | Adjustable |
| Fill Material | Foam, Memory Foam |
| Material Type | Engineered Wood |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 27.7 x 19 x 20.4 inches |
| Furniture Finish | Walnut |
| Required Assembly | Yes |
| Subject Character | Code |
| Additional Features | Adjustable Height, Adjustable Lumbar, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Cushion, Hardware Set, Screw Kit |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.7"D x 19"W x 20.4"H |
| Product Care Instructions | Dry Clean, Spot Clean, Wipe Clean |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form