| Management number | 247889540 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247889540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C5XK549C |
|---|---|
| Size | 3X-Large |
| Color | Black |
| Style | Sleeveless |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | 71% Nylon + 29% Spandex |
| Back Style | T Back |
| Brand Name | SHAPERX |
| Chest Size | 51 inches |
| Neck Style | Tank Top Style |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Shell: 71% Nylon 29% Elastane; Lining: 45% Nylon 55% Elastane |
| Part Number | SZ2490293-Black-3XL |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Style Number | SZ2490293-Black-3XL |
| Collection Name | All |
| Number of Items | 1 |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 7.5 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Compression |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form