| Management number | 237727700 | Release Date | 2026/07/10 | List Price | US$24.48 | Model Number | 237727700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194428837116 |
|---|---|
| ASIN | B08657TVPG |
| Brand | Skechers |
| Color | Black |
| Theme | Duty, Nursing, Resturant, Work |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Wedge Heel |
| Lace Ends | Plastic tips or Flattened ends |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | Uno Slip Resistant Food Service Shoe |
| Sport Type | Walking |
| Strap Type | Lace up |
| Style Name | Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 108021 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight, Slip Resistant, Water Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 108021-BLK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form