| Management number | 239482975 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239482975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 692121035438 |
|---|---|
| ASIN | B09WX2LVMX |
| Color | Clear |
| Brand Name | SleepRight |
| Model Name | SleepRight Select-Comfort Dental Guard |
| Unit Count | 1 Count |
| Item Weight | 0.18 Pounds |
| Manufacturer | Splintek |
| Model Number | Teeth Guard |
| Material Type | Ethylene Vinyl Acetate (EVA) |
| Item Dimensions | 1.25 x 4 x 6.5 inches |
| Material Type Free | BPA Free, Latex Free, Phthalate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Teeth Guard |
| Recommended Uses For Product | Prevents Teeth Grinding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form