| Management number | 237045099 | Release Date | 2026/07/10 | List Price | US$48.00 | Model Number | 237045099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solar Street Lights Outdoor Waterproof 9000W - LED Solar Powered Street Light Dusk to Dawn with Mention Sensor, Heavy Duty Large Outdoor Solar Lights for Parking Lot/Garden/Yard/Pathway Lighting
| ASIN | B0GC3ZFDX8 |
|---|---|
| Size | 9000 |
| Color | Black |
| Shape | Square |
| Voltage | 3.2 Volts |
| Bulb Base | GU10 |
| Room Type | Entryway |
| Brand Name | XMPTYN |
| Model Name | DWM-SP-101 |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Light Color | DayLight |
| Shade Color | Black |
| Switch Type | Push Button |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | XMPTYN |
| Model Number | DWM-SP-101 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button, Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 7000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, Mounting Hardware, Street Light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 150000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | DWM-SP-101 |
| Item Dimensions L x W x H | 18"L x 4"W x 26"H |
| Specific Uses For Product | Pathway, Patio, Street Lighting, Walkway, Yard |
| Recommended Uses For Product | Commercial, Industrial, Security |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Energy Efficient, Low Voltage, Motion Sensor, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form