| Management number | 231290566 | Release Date | 2026/06/18 | List Price | US$6.40 | Model Number | 231290566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843439110472 |
|---|---|
| ASIN | B07SK64KNW |
| Brand | SUPCASE |
| Color | Black |
| Shape | Rectangular prism or curved rectangular prism |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Fitbit Inspire HR |
| Resolution | 240 x 240 |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.02 Kilograms |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | SUPCASE |
| Model Number | SUP-Fitbit-Inspire-UBpro |
| BuiltIn Media | case |
| Warranty Type | Standard/Full warranty |
| Controller Type | Touch Control |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Thermoplastic Polyurethane |
| Compatible Devices | Fitbit Inspire and Fitbit Inspire HR (2019) |
| Additional Features | Adjustable |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, NFC |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Fitbit Inspire, Fitbit Inspire Hr |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form