| Management number | 239591627 | Release Date | 2026/07/14 | List Price | US$3.83 | Model Number | 239591627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790819430364 790819432917 |
|---|---|
| ASIN | B07TTNQ4B1 |
| Color | Blue,white |
| Brand Name | SUPVOX |
| Unit Count | 2.0 Count |
| Item Weight | 0.05 Pounds |
| Manufacturer | SUPVOX |
| Model Number | 157218CRXN |
| Mount Motion | manual |
| Power Source | PowerSource |
| Operation Mode | Manual |
| Handle Material | Acrylonitrile Butadiene Styrene |
| Item Dimensions | 4.33 x 1.37 x 0.66 inches |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 2 |
| Material Features | Reusable |
| Age Range Description | Adult |
| Toothbrush Head Shape | Rectangle |
| Manufacturer Part Number | 157218CRXN |
| Item Firmness Description | Soft |
| Other Special Features of the Product | Double Sided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form