| Management number | 236915862 | Release Date | 2026/07/10 | List Price | US$5.19 | Model Number | 236915862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rhinestone Necklace, Diamond Necklace, Tennis Necklace, Diamond Choker Necklaces for Women
| UPC | 781827502709 |
|---|---|
| ASIN | B07QQQ7HZ1 |
| Size | Middle |
| Color | Silver |
| Style | Silver 1 Row |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Stone Cut | Round Brilliant |
| Brand Name | EFTOM |
| Chain Type | Ball |
| Clasp Type | Lobster |
| Life Event | Gifting on special occasions |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 8.98 g |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Clear |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Lobster Claw |
| Manufacturer | EFTOM |
| Setting Type | Prong |
| Style Number | LN2023-6 |
| Stone Clarity | Flawless |
| Item Type Name | Choker Necklaces |
| Collection Name | Diamond Tennis |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 1 |
| Band Material Type | Brass, Sterling Silver |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 13 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form