| Management number | 239353393 | Release Date | 2026/07/14 | List Price | US$3.98 | Model Number | 239353393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description: Type: MicrophoneMic core: Dia. 6mmSensitivity: -32±3dB(f=1KHz,S.P.L=1Pa,0dB=1V/Pa)Directivity: OmnidirectionalImpedance:2.2kΩOperation Voltage: +1~+10VDCCurrent Consumption: ≤ 0.5mASignal to Noise Ratio:≥ 60dBFrequency Range: 100Hz-10KHzMax.Input Sound Level:≤110dB
| ASIN | B0BZNJSMVM |
|---|---|
| Brand | Fyvadio |
| Impedance | 2200 Ohms |
| Model Name | USB Microphone |
| Unit Count | 1.0 Count |
| Manufacturer | Fyvadio |
| Model Number | USB Microphone |
| Power Source | Battery Powered |
| Audible Noise | 110 Decibels |
| BuiltIn Media | USB Lavailar Microphone |
| Polar Pattern | Omnidirectional |
| Connector Type | USB |
| Frequency Range | 100 hz 10 khz |
| Mfr Part Number | USB MICROPHONE |
| Special Feature | USB plug-and-play connectivity and high-quality omnidirectional sound capture |
| Antenna Location | video recording, podcasting, voice chat in Skype, Twitch, and GarageBand |
| Audio Sensitivity | 32 Decibels |
| Hardware Platform | laptop,pc |
| Compatible Devices | Laptops & PCs with USB Port |
| Enclosure Material | Copper,Leather |
| Frequency Response | 10 KHz |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 60 dB |
| Microphone Form Factor | Lavalier |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form