| Management number | 233469094 | Release Date | 2026/06/27 | List Price | US$128.00 | Model Number | 233469094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D9BZNW4W |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Vivion |
| Unit Count | 880.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | Shandong Luwei Luwei Pharmaceutical Group Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Antioxidant,Blend,Bones,Collagen Production,Healthy Skin,Immune,Immune System,Immunity,Press |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form